Unit of Measure = “Barrel”
Product Sales
Period | Asphalt | LPG | Kero/Turbo | MOGAS | Automotive Diesel | Heavy Fuel Oil |
---|---|---|---|---|---|---|
2021/2022 | 83408 | 638,399 | 1,097,083 | 3,414,299 | 2,466,566 | 4,422,998 |
2020/2021 | ||||||
2019/2020 | 142,902.01 | 688,366.47 | 1,668,477.63 | 2,372,480.81 (90) | 2,105,975.10 | 6,667,408.54 |
2018/2019 | 146,734.94 | 702,303.85 | 1,772,035.55 | 1,477,867.48 (87) | 1,841,345.79 | 6,132,860.97 |
2017/2018 | 146,731.00 | 702,307.00 | 1,772,031.00 | 3,521,056.00 | 1,841,355.00 | 6,134,407.00 |
2016/2017 | 130,946.00 | 651,788.00 | 1,713,308.00 | 3,667,314.00 | 2,159,773.00 | 6,736,714.00 |
2015/2016 | 96,729.00 | 570,276.00 | 1,604,104.00 | 3,576,800.00 | 2,520,886.00 | 7,395,652.00 |
2014/2015 | 203,982.00 | 554,391.00 | 1,549,876.00 | 3,341,709.00 | 2,933,663.00 | 6,993,825.00 |
2013/2014 | 108,425.00 | 577,196.00 | 1,552,342.00 | 3,727,789.00 | 3,179,789.00 | 6,397,876.00 |
2012/2013 | 3,083,926.00 | 616,517.00 | 1,453,163.00 | 3,475,629.00 | 3,032,884.00 | 6,703,113.00 |
2011/2012 | 143,519.00 | 830,807.00 | 1,381,734.00 | 3,226,956.00 | 3,406,815.00 | 6,532,740.00 |
2010/2011 | 93,893.00 | 878,865.00 | 14,694,732.00 | 3,085,267.00 | 3,294,833.00 | 6,879,072.00 |
2009/2010 | 81,158.00 | 855,758.00 | 1,401,184.00 | 3,380,890.00 | 3,374,915.00 | 7,240,602.00 |
2008/2009 | 21,076.00 | 841,420.00 | 1,235,481.00 | 3,117,496.00 | 3,618,226.00 | 8,426,107.00 |
2007/2008 | 154,341.00 | 898,374.00 | 1,177,227.00 | 3,034,116.00 | 3,541,104.00 | 8,990,546.00 |
Unit of Measure = “Barrel”
Product Imports
Period | Crude Oil | Finished Products | Ethanol |
---|---|---|---|
2021/2022 | 7,208,255 | 5,156,811 | 350,439 |
2019/2020 | 10,205,323.00 | 5,634,665.00 | 395,854.00 |
2018/2019 | 6,825,202.00 | 6,975,546.00 | 357,408.00 |
2016/2017 | 7,817,904.00 | 7,910,028.00 | 315,339.00 |
2015/2016 | 8,765,157.00 | 7,388,577.00 | 182,586.00 |
2014/2015 | 6,190,338.00 | 8,239,117.00 | 271,311.00 |
2013/2014 | 5,886,480.00 | 7,319,184.00 | 351,316.00 |
2012/2013 | 8,801,374.00 | 7,205,756.00 | 263,691.00 |
2011/2012 | 8,871,052.00 | 6,412,735.00 | 55,747.00 |
2010/2011 | 8,360,714.00 | 7,354,513.00 | 266,720.00 |
2009/2010 | 8,383,513.00 | 7,432,188.00 | 280,985.00 |
2008/2009 | 8,237,164.00 | 8,965,379.00 | 217,622.00 |
2007/2008 | 8,382,248.00 | 8,788,158.00 | 244,192.00 |