Date | Gasolene 87 | Gasolene 90 | Auto Diesel | Kerosene | Propane | Butane | HFO | Asphalt | ULSD |
---|---|---|---|---|---|---|---|---|---|
May 6, 2004 | 31.75 | 25.12 | 25.9 | ||||||
April 29, 2004 | 30.8 | 24.52 | 25.25 | ||||||
April 22, 2004 | 30.8 | 24.77 | 25.45 | ||||||
April 15, 2004 | 30.8 | 24.32 | 24.75 | ||||||
April 8, 2004 | 30.1 | 23.67 | 24.15 | ||||||
April 1, 2004 | 30.5 | 24.12 | 24.6 | ||||||
March 25, 2004 | 30.35 | 24.62 | 25.1 | ||||||
March 18, 2004 | 29.7 | 24.12 | 24.4 | ||||||
March 11, 2004 | 29.45 | 24.52 | 24.82 | ||||||
March 4, 2004 | 29.75 | 24.72 | 25.27 | ||||||
February 26, 2004 | 28.87 | 24.12 | 24.57 | ||||||
February 19, 2004 | 28.87 | 24.52 | 24.87 |
Copyright © Petrojam Limited 2021. All Rights Reserved. All rights reserved.