Date | Gasolene 87 | Gasolene 90 | Auto Diesel | Kerosene | Propane | Butane | HFO | Asphalt | ULSD |
---|---|---|---|---|---|---|---|---|---|
January 28, 2010 | 82.06 | 83.72 | 80.6 | 81.8 | 38.48 | 46.57 | 57.92 | ||
January 21, 2010 | 83.01 | 84.67 | 82.15 | 83.35 | 36.21 | 44.15 | 57.62 | ||
January 14, 2010 | 83.71 | 85.37 | 83.85 | 84.85 | 39.98 | 46.96 | 55.53 | ||
January 7, 2010 | 82.31 | 83.97 | 82.6 | 83.4 | 39.28 | 45.86 | 55.51 | ||
January 1, 2010 | 80.16 | 81.82 | 80.35 | 70.5 | 37.7 | 44.93 | 54.61 | ||
December 31, 2009 | 69.71 | 71.15 | 69.87 | 61.3 | 37.7 | 44.93 | 54.61 | ||
December 24, 2009 | 68.21 | 69.65 | 68.47 | 59.85 | 35.05 | 42.35 | 54.63 | ||
December 17, 2009 | 67.89 | 69.33 | 67.98 | 59.16 | 33.58 | 41.56 | 54.61 | ||
December 10, 2009 | 69.89 | 71.33 | 69.95 | 61.12 | 34.32 | 44.19 | 53.12 | ||
December 4, 2009 | 70.39 | 71.83 | 70.53 | 61.47 | 33.94 | 43.74 | 52.52 | ||
November 26, 2009 | 69.64 | 71.08 | 69.61 | 60.51 | 32.55 | 41.95 | 51.26 | ||
November 19, 2009 | 68.94 | 70.38 | 69.86 | 60.64 | 31.91 | 39.59 | 51.16 | ||
November 12, 2009 | 69.04 | 70.48 | 70.21 | 60.94 | 32.51 | 39.64 | 50.24 | ||
November 5, 2009 | 69.14 | 70.58 | 70.3 | 61.13 | 32.47 | 39.6 | 50.24 | ||
October 29, 2009 | 69.64 | 73.11 | 70.5 | 61.62 | 33.37 | 39.7 | 49.03 | ||
October 22, 2009 | 67.67 | 71.14 | 68.83 | 59.99 | 31.67 | 37.7 | 47.54 | ||
October 15, 2009 | 65.72 | 69.19 | 66.98 | 58.24 | 30.07 | 35.76 | 47.22 | ||
October 8, 2009 | 64.87 | 68.34 | 65.58 | 56.64 | 30.57 | 35.25 | 47.21 | ||
October 1, 2009 | 63.47 | 66.94 | 64.48 | 55.54 | 30.52 | 34.87 | 47.21 | ||
September 24, 2009 | 64.97 | 68.44 | 65.43 | 56.49 | 31.68 | 36.55 | 47.19 |
Copyright © Petrojam Limited 2021. All Rights Reserved. All rights reserved.