Prices

Home » Prices
Date Gasolene 87 Gasolene 90 Auto Diesel Kerosene Propane Butane HFO Asphalt ULSD
March 30, 2023 167.8228 172.2987 191.8703 202.9258 65.6437 71.7644 104.3543 101.3834 202.7174
March 23, 2023 164.7628 169.2387 191.6203 202.6758 64.4537 70.9244 101.2943 101.1334 202.4674
March 16, 2023 167.8228 172.2987 196.1203 207.1758 68.9537 75.4244 104.3543 101.6734 206.9674
March 9, 2023 168.0728 172.0487 200.6203 211.6758 72.0137 78.4844 104.6043 104.1734 211.4674
March 2, 2023 165.5128 168.9887 200.3703 210.2958 71.7637 81.5444 101.5443 105.5034 211.2174
February 23, 2023 168.0128 171.9887 201.5303 210.0458 70.2637 78.5244 101.7943 106.8134 212.2674
February 16, 2023 170.4728 174.4487 206.0303 214.5458 71.5737 80.0044 102.4643 105.8234 216.7674
February 9, 2023 167.4128 171.3887 205.8403 214.2958 70.8637 76.9444 99.4043 103.4634 216.5174
February 2, 2023 167.6628 171.6387 210.3403 218.7958 71.1137 75.9544 99.6543 102.1534 221.0174
January 26, 2023 167.9128 171.8887 213.3403 219.0458 68.1137 76.2044 99.9043 99.1534 221.2674
January 19, 2023 163.4128 167.3887 208.8403 214.5458 65.0537 73.1444 96.8543 96.0934 216.7674
January 12, 2023 158.9128 162.8887 204.3403 210.0458 61.9937 70.0844 92.3543 93.3834 212.2674
January 5, 2023 163.4128 167.3887 208.8403 211.9558 60.9337 69.0244 96.8543 93.1334 216.7674
December 29, 2022 163.1628 167.1387 208.5903 207.4558 58.9337 66.6644 98.1443 93.6334 216.5174
December 22, 2022 162.9128 166.8887 208.3403 202.9558 57.9337 65.6344 95.0843 93.3834 216.2674
December 15, 2022 162.6628 166.6387 208.0903 202.7058 58.1837 65.3844 96.4843 96.4434 216.0174
December 8, 2022 167.1628 171.1387 212.5903 207.2058 58.6437 66.6744 96.7443 96.5434 220.5174
December 1, 2022 171.6628 175.6387 217.0903 206.9558 59.8137 67.1744 98.0543 99.6034 225.0174
November 24, 2022 176.1628 180.1387 221.5903 211.4558 60.8337 68.5544 102.5543 99.5034 229.5174
November 17, 2022 180.6628 184.6387 226.0903 215.9558 61.9737 69.3044 104.9343 99.2534 234.0174
Skip to content