Date | Gasolene 87 | Gasolene 90 | Auto Diesel | Kerosene | Propane | Butane | HFO | Asphalt | ULSD |
---|---|---|---|---|---|---|---|---|---|
June 23, 2022 | 215.3928 | 220.4087 | 227.5103 | 201.8058 | 72.8337 | 81.9344 | 145.9243 | 147.9234 | 230.2474 |
June 16, 2022 | 215.6428 | 220.6587 | 223.0103 | 197.3058 | 74.7537 | 84.4344 | 148.9843 | 149.4534 | 225.7474 |
June 9, 2022 | 215.8928 | 220.9087 | 218.5103 | 192.8058 | 76.9437 | 85.4744 | 148.1443 | 146.3934 | 221.2474 |
June 2, 2022 | 211.3928 | 216.4087 | 214.0103 | 188.3058 | 75.5937 | 86.1544 | 147.5143 | 145.1934 | 216.7474 |
May 26, 2022 | 206.8928 | 211.9087 | 210.9503 | 183.8058 | 75.0937 | 83.0944 | 144.4543 | 145.4434 | 213.6874 |
May 19, 2022 | 207.1428 | 212.1587 | 211.2003 | 184.0558 | 76.5737 | 86.0944 | 141.4543 | 145.6934 | 213.9374 |
May 12, 2022 | 202.6428 | 207.6587 | 211.4503 | 184.3058 | 78.5137 | 88.7344 | 138.4543 | 145.1734 | 214.1874 |
May 5, 2022 | 198.1428 | 203.1587 | 211.7003 | 184.5558 | 79.7537 | 91.1744 | 138.6043 | 142.1134 | 214.4374 |
April 28, 2022 | 193.6428 | 198.6587 | 207.2003 | 180.0558 | 80.0037 | 90.9244 | 135.5443 | 139.0534 | 209.9374 |
April 21, 2022 | 193.8928 | 198.9087 | 202.7003 | 175.5558 | 80.5037 | 91.1744 | 135.7943 | 135.9934 | 205.4374 |
April 14, 2022 | 190.8328 | 195.8487 | 198.2003 | 171.0558 | 77.4437 | 88.1144 | 132.7343 | 132.9334 | 200.9374 |
April 7, 2022 | 191.0828 | 196.0987 | 196.7003 | 171.3058 | 79.9437 | 91.1744 | 132.9843 | 129.8734 | 201.1874 |
March 31, 2022 | 191.3328 | 196.3487 | 196.9503 | 171.5558 | 81.8637 | 92.8044 | 133.2343 | 125.3734 | 201.4374 |
March 24, 2022 | 186.9828 | 191.9787 | 192.4503 | 167.0558 | 78.8037 | 89.7444 | 130.1743 | 122.3134 | 196.9374 |
March 17, 2022 | 183.9228 | 188.9187 | 187.9503 | 162.5558 | 81.8637 | 91.0644 | 130.4243 | 122.4934 | 192.4374 |
March 10, 2022 | 186.9328 | 191.9287 | 190.9703 | 165.5758 | 84.8237 | 94.0144 | 130.6743 | 119.4334 | 195.4774 |
March 3, 2022 | 182.4328 | 187.4287 | 186.4703 | 161.0758 | 80.3237 | 89.5144 | 126.1743 | 116.3734 | 190.9774 |
February 24, 2022 | 180.6528 | 185.6687 | 183.4103 | 158.0158 | 79.1037 | 88.8944 | 125.9243 | 115.4534 | 187.9174 |
February 17, 2022 | 180.9028 | 185.9187 | 183.6603 | 158.2658 | 76.0437 | 85.8944 | 126.1743 | 117.0734 | 188.1674 |
February 10, 2022 | 177.8428 | 182.8587 | 179.1603 | 153.7658 | 76.6037 | 86.1444 | 126.4743 | 114.0134 | 183.6674 |
Copyright © Petrojam Limited 2021. All Rights Reserved. All rights reserved.